
Recognized for our excellence again
First Horizon's service to business clients has been recognized for excellence by Greenwich Associates. In fact, of more than 500 banks evaluated, First Horizon was one of the few banks to receive 19 or more national and regional awards.
Greenwich Associates provides unique data and insights that help their clients make smarter business decisions. The Greenwich Excellence Awards recognize only the top-performing firms for excellence in business services.
Middle Market Awards
National | Regional | |
---|---|---|
Middle Market Banking, Best Bank – Trust | ![]() | |
Middle Market Banking, Best Bank – Values Long-Term Relationships | ![]() | |
Middle Market Banking, Best Bank – Overall Satisfaction | ![]() | ![]() |
Middle Market Banking, Best Bank – Satisfaction with Relationship Manager | ![]() | ![]() |
Small Business Awards
National | Regional (South) | |
---|---|---|
Best Bank – Values Long-Term Relationships | ![]() | |
Best Bank – Ease of Doing Business | ![]() | |
Best Bank – Trust | ![]() | |
Best Bank – Customer Service | ![]() | |
Best Bank – Ease of Making Payments | ![]() | |
Best Bank – Likelihood to Recommend | ![]() | ![]() |
Best Bank – Overall Satisfaction | ![]() | |
Best Bank – Satisfaction with Relationship Manager | ![]() | ![]() |
Best Bank – Advisory Capabilities of Relationship Manager | ![]() | |
Best Bank – Product Capabilities in Cash Management | ![]() | |
Best Bank – Satisfaction in Cash Management | ![]() |
More About the Greenwich Excellence Awards
2025 Coalition Greenwich Best Banks Awards in Middle Market Banking in the U.S. are based on 4,148 interviews with businesses with sales of $10-500 million across the country. Comparisons are based on all banks covered across the United States.
2025 Coalition Greenwich Best Banks Awards in Small Business Banking in the U.S. are based on 7,384 interviews with businesses with sales of $1-10 million across the country. Comparisons are based on all banks covered across the United States.