Recognized for our excellence again
First Horizon's service to business clients has been recognized for excellence by Crisil Coalition Greenwich. In fact, of more than 500 banks evaluated, First Horizon was one of the few banks to receive 20 or more national and regional awards.
Crisil Coalition Greenwich is a leading provider of strategic benchmarking, analytics and insights to the financial services industry, and specializes in providing unique, high-value and actionable information to help clients measure and drive their business performance. The Coalition Greenwich Awards recognize only the top-performing firms for excellence in business services.

Middle Market Awards
| National | Regional | |
|---|---|---|
| Best Bank – Satisfaction with Relationship Manager | ||
| Best Bank – Satisfaction in Cash Management | ||
| Best Bank – Overall Satisfaction | ||
| Best Bank – Likelihood to Recommend | ||
| Best Bank – Values Long-term Relationships | ||
| Best Bank – Customer Service | ||
| Best Bank – Advisory Capabilities of Relationship Manager | ||
| Best Bank – Ease of Making Payments | ||
| Best Bank – Ease of Product Implementation | ||
| Best Bank – Ease of Doing Business | ||
| Best Bank – Product Capabilities in Cash Management | ||
| Best Bank – Trust for Middle Market Banking |
Small Business Awards
| National | Regional | |
|---|---|---|
| Best Bank – Satisfaction with Relationship Manager | | |
| Best Bank – Values Long-term Relationships | ||
| Best Bank – Customer Service | ||
| Best Bank – Advisory Capabilities of Relationship Manager | ||
| Best Bank – Satisfaction with Cash Management Sales Specialist | ||
| Best Bank – Satisfaction in Cash Management | ||
| Best Bank – Overall Satisfaction | ||
| Best Bank – Ease of Making Payments | ||
| Best Bank – Ease of Doing Business | ||
| Best Bank – Product Capabilities in Cash Management | ||
| Best Bank – Trust |
More About the Coalition Greenwich Awards
2026 Coalition Greenwich Best Banks Awards in Middle Market Banking in the U.S. are based on 11,000 interviews with businesses with sales of $10-500 million across the country. Comparisons are based on all banks covered across the United States.
2026 Coalition Greenwich Best Banks Awards in Small Business Banking in the U.S. are based on 11,000 interviews with businesses with sales of $1-10 million across the country. Comparisons are based on all banks covered across the United States.