Compare rates
Use the chart below to get up-to-date rate information for all of our savings accounts and Certificates of Deposit (CDs).
Savings rates
Type | Balance | APY* | Next steps |
---|---|---|---|
Money Market Savings | $0 – $24,999 | 0.60% | Apply Now |
$25,000 – $49,999 | 0.60% | ||
$50,000 – $99,999 | 1.51% | ||
$100,000 – $249,999 | 1.51% | ||
$250,000+ | 1.51% | ||
TotalView Money Market Savings | $0 – $24,999 | 1.76% | Learn More |
$25,000 – $49,999 | 1.76% | ||
$50,000 – $99,999 | 2.02% | ||
$100,000 – $249,999 | 2.02% | ||
$250,000+ | 2.02% | ||
Traditional Savings | All balances | 0.30% | Apply Now |
CD rates
Type | Term | APY** | Next Steps |
---|---|---|---|
Regular | 30 Days | 0.05% | Apply Now |
60 Days | 0.05% | ||
90 Days | 0.05% | ||
180 Days | 0.10% | ||
270 Days | 0.10% | ||
12 Months | 0.10% | ||
24 Months | 0.10% | ||
36 Months | 0.10% | ||
48 Months | 0.10% | ||
60 Months | 0.10% | ||
Add-On CD less than $25,000 | 180 Days | 0.10% | Apply Now |
Add-On CD more than $25,000 | 180 Days | 0.10% | Apply Now |