Credit Card Comparison
Use the chart below to get an overview of all our credit cards, then click on a specific card for more detailed information.
Available Features | Visa Signature® Apply Now | Platinum Premier Visa® Apply Now | Visa® Classic Apply Now | Secured Visa® |
---|---|---|---|---|
Intro Rate on Purchases and Balance Transfers | 0% APR for 12 months* | 0% APR for 12 months* | 0% APR for 12 months* | No intro rate or balance transfer option |
Rate After Intro Period on Purchases and Balance Transfers | Variable from 17.50% – 21.00% APR* | Variable from 18.25% – 21.00% APR* | Variable from 19.25% –21.00% APR* | Variable, currently 21.00% APR* for purchases, no balance transfer option |
Rate on Cash Advances | Variable, currently 21.00% APR* | Variable, currently 21.00% APR* | Variable, currently 21.00% APR* | Variable, currently 21.00% APR* |
Annual Fee | $0 | $0 | $0 | $0 |
Earn Signature Rewards:
| 2 points** for every dollar spent at restaurants and gas stations and 1 point everywhere else |
| ||
Concierge Customer Service | ||||
Travel and Emergency Assistance | ||||
ID Navigator | ||||
Compatible with Google Pay™, Samsung Pay™ and Apple Pay® | ||||
Contactless Payments |
Cardholder Agreements
View Cardholder Agreements and pricing information for current product offers by clicking on one of the links below:
- Visa Signature Cardholder Agreement and Pricing Information
- Visa Classic Cardholder Agreement and Pricing Information
- Platinum Premier Visa Cardholder Agreement and Pricing Information
- Secured Visa Cardholder Agreement and Pricing Information
If you are an existing cardholder and would like to request a copy of your Cardholder Agreement, please call 800-382-5465. Or you can send us an email request that includes your credit card account number.