Financial Highlights for Reg F Compliance
Please review the Financial Highlights for Reg F Compliance.
| 4th Quarter 2024 | 1st Quarter 2025 | 2nd Quarter 2025 | 3rd Quarter 2025 | |
|---|---|---|---|---|
| CAPITAL RATIOS | ||||
| Common Equity Tier 1 Capital (%) | 11.1247% | 11.3538% | 11.2829% | 11.3797% |
| Tier I Risk Based Capital (%) | 11.5434% | 11.7754% | 11.6987% | 11.7942% |
| Total Risk Based Capital (%) | 13.0020% | 13.6967% | 13.4732% | 13.5257% |
| Leverage Ratio (%) | 10.0612% | 10.3343% | 10.2981% | 10.4085% |
| PROFITABILITY | ||||
| Net Income (in thousands) YTD | $890,736 | $250,034 | $520,563 | $813,973 |
| Return on Average Assets YTD | 1.08% | 1.24% | 1.28% | 1.32% |
| Return on Average Equity YTD | 10.10% | 11.37% | 11.68% | 12.00% |
| Net Interest Margin YTD | 3.35% | 3.45% | 3.45% | 3.49% |
| ASSET QUALITY (Excludes Loans Held for Sale) | ||||
| Nonperforming Loans (incl. 90+ days past due)/Total Loans | 1.00% | .99% | .95% | .97% |
| Total Nonperforming and Past Due Loans (30-89 days past due)/Total Loans | 1.14% | 1.15% | 1.13% | 1.15% |
| Nonperforming Assets (incl. 90+ days past due)/Total Loans and Foreclosed Real Estate | 1.00% | 1.00% | .96% | .98% |
| Loan Loss Reserve/Total Loans | 1.30% | 1.32% | 1.29% | 1.23% |
| Reserve Coverage of Nonperforming Loans | 1.31x | 1.33x | 1.36x | 1.27x |
| Net Charge-off Ratio (Annualized net charge-offs to average total loans) | .08% | .19% | .22% | .17% |
| AVERAGE BALANCE SHEET | ||||
| Total Assets (in millions)1 | $82,667 | $81,645 | $82,549 | $82,561 |
| Total Loans (in millions)1 | $62,908 | $62,175 | $63,062 | $63,248 |
| Earning Assets (in millions) | $76,914 | $75,939 | $76,921 | $76,995 |
| Deposits (in millions)1 | $66,947 | $65,327 | $65,653 | $66,576 |
| Shareholders' Equity (in millions) | $8,866 | $8,922 | $9,060 | $9,226 |
| GNMA Repurchased Loans (included in OREO/excluded from Asset Quality Ratios) (in thousands) | $0 | $0 | $0 | $0 |
| Credit Rating | Moody's | Fitch |
|---|---|---|
| Long-term Issuer | Baa3 | BBB+ |
1 Quarter-to-date average balances