With BusinessConnect and TreasuryConnect, you get 24/7 access to First Horizon’s highly secure web server to view your organization's prior-day, current-day and real-time banking information. It’s the complete tool for managing all of your banking transactions quickly and conveniently.
BusinessConnect and TreasuryConnect also offer a “super-user” administrator feature. The super-user can grant to various employees the appropriate levels of access to company accounts. This lets several employees access and use online banking, but only those features designated by the super-user.
Highlights | BusinessConnect at First Horizon | TreasuryConnect at First Horizon | |
---|---|---|---|
Manage checking, savings and business loan accounts | ![]() | ![]() | |
Set up email alerts | ![]() | ![]() | |
Make transfers between First Horizon accounts (includes loan payments made from checking accounts) | ![]() | ![]() | |
View paid checks and deposit images | ![]() | ![]() | |
Create and save transaction reports and list views | ![]() | ![]() | |
Receive electronic versions of checking, savings, account analysis and business loan statements | ![]() | ![]() | |
Initiate Stop Payments | ![]() | ![]() | |
Export data with QuickBooks, Quicken and .CSV options | ![]() | ![]() | |
Export data with BAI and SWIFT options | ![]() | ||
Create additional users and assign entitlements to specific accounts and functionality | ![]() | ![]() | |
Use optional services (requires entitlement to each service)
| ![]() | ![]() | |
Use optional services (continued) (requires entitlement to each service)
| ![]() |
Please reach out to your Treasury Management Sales Officer or Relationship Manager or call Treasury Management Technical Support at 800-778-5915 for more information.
Mobile Banking for BusinessConnect and TreasuryConnect
Business Bill Pay