Account and Service Fees
Learn more about the service charges, fees and balance requirements for our consumer deposit accounts.
Personal Checking Account Service Charges
| TotalView Checking | Service Charges |
|---|---|
| Monthly Service Charge | $25 |
| Requirements to Refund Monthly Service Charge |
OR
|
| View and print the TotalView Checking Account Service Fee Guide | |
| SmartView Checking | Service Charges |
|---|---|
| Monthly Service Charge | $15 |
| Requirements to Refund Monthly Service Charge | At least one direct deposit or bill payment per statement cycle AND one of the following:
|
| View and print the SmartView Checking Account Service Fee Guide | |
| FirstView Checking | Service Charges |
|---|---|
| Monthly Service Charge | $08 |
| View and print the FirstView Checking Account Service Fee Guide | |
Personal Savings Account Service Charges
| TotalView Money Market Savings9 | Service Charges |
|---|---|
| With a TotalView Checking Account | No charge |
| Money Market Savings10 | Service Charges |
|---|---|
| Combined balances5 of $5,000 or more | Refunded10 |
| Combined balances5 of less than $5,000 | $9 per month |
| Traditional Savings11 | Service Charges |
|---|---|
| Daily balance of $250 or more all quarter | Refunded11 |
| Daily balance less than $250 all quarter | $5 |
| Charge for each withdrawal exceeding six per quarter | $2 |
| Other Fees & Services All fees below are standard. Please see product-specific information for exceptions. | |
|---|---|
| First Horizon ATM Usage Fees: When you use your First Horizon debit card for deposits, cash withdrawals and most balance inquiries in a First Horizon ATM in the United States. | No charge |
| Non-First Horizon ATM Usage Fees: If you use your First Horizon debit card in a non-First Horizon ATM in the United States. Additional fees will apply for international use and may vary. If you use your First Horizon debit card in a non-First Horizon ATM, the owner of that ATM (or the network it uses) might also surcharge you to use its machine. | $3 for each account transaction and each balance inquiry6 |
| Return check/overdraft charges | $35 each4 |
| Charge Back Check Fee: Charged for each item you deposit into your account (for example: a check from a third party) that is then returned to us unpaid and debited from your account. | $16 each |
| QuickStatements®: Printout of your last 10 transactions (including bank charges) and available balance from a First Horizon ATM. | $2 each6 |
| Dormant Fee: Imposed on checking accounts with balances under $5,000 if there have been no deposits or withdrawals in one year. Savings accounts are not assessed a dormant fee. | $5 per month |
| Stop Payment Requests | $37 each |
| Digital Banking | No charge |
| Bill Pay Online | No charge |
| Mobile Banking7 | No charge |
| Cashier's Check | $86 |
| Legal Action Processing Fee | $100 |
| Account Research and Records | $3 per item |
| Statement Charges | |
|---|---|
| eStatements: Receive and review your account statements online. | No charge |
| Paper Statements: If you choose to receive your checking account statement in the mail with front-only images of your checks. Savings accounts are not charged a paper statement fee. | $2 per month |
| Paper Statements: If you choose to receive your checking account statement in the mail with front and back images of your checks. Savings accounts are not charged a paper statement fee. | $3 per month |
| Statement Printout | $2 per request |
| Domestic and International Wire Transfers TotalView Checking will receive a refund for wire fees up to $25 per statement cycle. | |
|---|---|
| Incoming Domestic and International | $15 |
| Outgoing Domestic | $25 |
| Outgoing International | $55 |
| Outgoing Internal | $10 |
| Minimum Opening Deposits | |
|---|---|
| Checking | $50 |
| Savings | $50 |
| IRA Accounts | $100 |
| CD | $1,000 |