Please review the Financial Highlights for Reg F Compliance.
1st Quarter 2020 | 2nd Quarter 2020 | 3rd Quarter 2020 | 4th Quarter 2020 | |
---|---|---|---|---|
CAPITAL RATIOS | ||||
Common Equity Tier 1 Capital (%) | 8.6990% | 9.8406% | 9.8262% | 10.4585% |
Tier I Risk Based Capital (%) | 9.4422% | 10.6366% | 10.2884% | 10.9302% |
Total Risk Based Capital (%) | 10.3679% | 13.0549% | 11.8812% | 12.5208% |
Leverage Ratio (%) | 8.9972% | 8.5436% | 8.2498% | 8.3617% |
PROFITABILITY | ||||
Net Income (in thousands) YTD | $31,378 | $102,952 | $663,928 | $927,874 |
Return on Average Assets YTD | .29% | .46% | 1.54% | 1.45% |
Return on Average Equity YTD | 2.40% | 3.90% | 14.18% | 13.69% |
Net Interest Margin YTD | 3.23% | 3.10% | 3.01% | 2.94% |
ASSET QUALITY (Excludes Loans Held for Sale) | ||||
Nonperforming Loans (incl. 90+ days past due)/Total Loans | .61% | .74% | .77% | .69% |
Total Nonperforming and Past Due Loans (30-89 days past due)/Total Loans | .76% | .82% | .90% | .86% |
Nonperforming assets (incl. 90+ days past due)/Total Loans and Foreclosed Real Estate | .65% | .78% | .80% | .72% |
Loan Loss Reserve/Total Loans | 1.33% | 1.64% | 1.65% | 1.65% |
Reserve Coverage of Nonperforming Loans | 2.18x | 2.24x | 2.14x | 2.39x |
Net Charge-off Ratio (Annualized net charge-offs to average total loans) | .10% | .20% | .44% | .26% |
AVERAGE BALANCE SHEET | ||||
Total Assets (in millions) | $43,285 | $47,606 | $81,162 | $83,342 |
Total Loans (in millions) | $31,115 | $34,699 | $61,106 | $60,854 |
Earning Assets (in millions) | $38,842 | $42,812 | $75,126 | $77,111 |
Deposits (in millions) | $33,258 | $38,234 | $68,513 | $70,749 |
Shareholders' Equity (in millions) | $5,252 | $5,353 | $ 8,133 | $ 8,337 |
GNMA Repurchased Loans (included in OREO/excluded from Asset Quality Ratios) (in thousands) | $1.956 | $1.956 | $1.956 | $1.956 |
Credit Rating | Moody's | Fitch |
---|---|---|
Long-term Issuer | Baa3 | BBB |
*NM = not meaningful